| We are delighted to share the exclusive bursary offers for the University of the West of Scotland (UWS), London Campus – January 2026 Intake. |
| Program | Listed Fee (£) | Bursary (£) | Final Fee (£) |
|---|---|---|---|
| MBA Leadership | 15,500 | 2,000 | 13,500 |
| MBA Logistics & Supply Chain Management | 15,500 | 2,000 | 13,500 |
| MBA Banking & Finance | 15,500 | 2,000 | 13,500 |
| MBA Digital Marketing | 15,500 | 2,000 | 13,500 |
| MBA Luxury Branding | 15,500 | 2,000 | 13,500 |
| MSc Accounting & Finance | 15,500 | 4,550 | 10,950 |
| MSc Project Management | 15,500 | 4,550 | 10,950 |
| Master of Public Administration (MPA) | 15,500 | 4,550 | 10,950 |
| MEd Educational Studies | 15,500 | 4,550 | 10,950 |
| MSc IT | 15,500 | 4,550 | 10,950 |
| MSc IT with Project Management | 15,500 | 4,550 | 10,950 |
| MSc IT with Data Analytics | 15,500 | 4,550 | 10,950 |
| MSc Cyber Security | 18,000 | 7,050 | 10,950 |
| Program | Listed Fee (£) | Bursary (£) | Final Fee (£) |
|---|---|---|---|
| BA (Hons) International Business | 15,500 | 2,000 | 13,500 |
| BSc Collaborative Health & Social Care | 15,500 | 2,000 | 13,500 |
| BSc (Hons) Data Science & AI | 15,500 | 2,000 | 13,500 |
Special Highlights:
- MBA (all streams) – only £13,500 after bursary.
- MSc Programs – starting from £10,950 only.
- Undergraduate Programs – at just £13,500 per year.



Leave a Reply